|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side moldings | • Body-color front/rear bumpers |
| • Dual adjustable body-color pwr mirrors | • Tinted glass w/dark-tint upper windshield band |
| • Variable intermittent windshield wipers | |
|
| • 5-passenger seating | • 60/40 split rear bench seat w/fold-down center armrest/lock |
| • Adjustable front seat head restraints | • Analog speedometer, tachometer, LCD odometer, (2) trip odometers, coolant temp gauge |
| • Cellular phone storage/sunglass holder | • Cellular telephone pre-wiring |
| • Center console w/storage compartment | • Cruise control w/steering wheel mounted controls |
| • Digital quartz clock | • Driver-side rear coat hook |
| • Dual illuminated visor vanity mirrors w/visor extensions | • Dual overhead map lights |
| • Front door map pockets | • Front/rear aux pwr outlet |
| • Front/rear dual cup holders | • Full cut-pile carpeting |
| • Ignition immobilizer system | • Illuminated entry system w/courtesy light fade-out feature |
| • Illuminated pwr window/door lock switches | • In-glass antenna |
| • Interior courtesy lamps-inc: glove box, trunk, ignition key, coin box, door marker | • Lockable glove compartment |
| • Pass-through to trunk | • Passenger assist grips |
| • Pwr door locks w/selective unlocking feature | • Pwr windows w/driver-side one-touch auto-down feature |
| • Rear window defroster | • Remote keyless entry system |
| • Tilt steering column | • Trunk area courtesy lamp |
| • Vehicle security system | • Warning lights-inc: low fuel, door ajar, trunk-open |
|
| • 110-amp alternator | • 18.5 gallon fuel tank |
| • 3.0L DOHC SMPI 24-valve V6 engine | • 4-wheel anti-lock braking system |
| • 60 amp/hr (356-CCA) battery w/battery saver feature | • Front wheel drive |
| • Front/rear stabilizer bar | • Independent strut front suspension |
| • Multi-link beam rear suspension | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • T125/70D16 temporary spare tire |
|
| • 3-point front/rear seatbelts for all outboard seating positions | • Adjustable front shoulder belt anchors |
| • Body-side reinforcements | • Child safety rear door locks |
| • Child safety seat tether w/lower anchors | • Driver & front passenger airbags |
| • Emergency trunk release (located in trunk) | • Energy-absorbing front/rear bumpers, steering column |
| • Front/rear crumple zones | • Rear center lap belt |
|
|
|
|
Stock #
|
00880
|
none
Highway |
 |
none
City |
|
|
VIN |
JN1CA31A31T107243
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Gray Lustre Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel Disc Brakes, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Cell Phone Hookup, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Security System, Temporary Spare Tire, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|