Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto on/off halogen headlamps | • Body color bodyside moldings & bumpers |
| • Body color door handles | • Cornering lights |
| • Front fog lamps | • SkyView panoramic roof |
| • UV reducing solar glass w/dark upper windshield band | • Variable intermittent speed-sensitive windshield wipers w/mist function |
|
| • (2) 12V pwr outlets | • 5-passenger seating |
| • 60/40 split fold-down rear bench seat w/lock & sliding console/center armrest | • 8-way pwr driver seat w/manual lumbar support |
| • Cargo net | • Center display-inc: HVAC temp, digital clock, outside temp display, distance to empty, average fuel/speed, driving time, maintenance intervals |
| • Cruise control w/steering wheel mounted illuminated controls | • Driver/front passenger seatback pockets |
| • Dual illuminated visor vanity mirrors | • Dual rear coat hooks |
| • Dual zone automatic temp control | • Front & rear dual cup holders |
| • Front bucket seats | • Front door map pockets |
| • Front/rear map lights | • Illuminated entry |
| • Illuminated pwr accessory switches | • Immobilizer system |
| • In-glass diversity antenna | • Intelligent Key ignition |
| • LCD trip odometer | • Leather wrapped sport steering wheel w/illuminated audio controls |
| • Lockable glove box | • Lower c-stack storage w/lid |
| • Overhead console w/sunglass holder | • Pwr door locks w/selective unlocking feature |
| • Pwr windows w/driver & passenger auto up/down feature, key cylinder up/down | • Rear air conditioning vents |
| • Rear window defroster w/timer | • Remote pwr hood/trunk/fuel-filler door releases |
| • Retained accessory pwr | • Sunvisor extensions |
| • Tilt & telescopic steering column | • Tire pressure monitoring system |
| • Vehicle security system | |
|
| • 3.5L DOHC 24-valve V6 engine | • Battery saver |
| • Brake assist & electronic brake force distribution (EBD) | • Compact spare tire |
| • Continuously variable transmission | • Dual exhaust w/4-ports & chrome finishers |
| • Electronically controlled throttle | • Front & rear stabilizer bar |
| • Front wheel drive | • Independent multi-link rear suspension |
| • Independent strut front suspension | • Pwr 4-wheel disc brakes, front vented |
| • Pwr rack & pinion steering | • Traction Control System (TCS) |
|
| • 4-wheel anti-lock braking system (ABS) | • Active front head restraints |
| • All position 3-point rear seat belts | • ALR/ELR seat belt system for all passengers |
| • Child safety rear door locks | • Driver & front passenger dual-stage airbags w/seat belt sensors |
| • Driver & front passenger side-impact supplemental airbags | • ELR seat belt system for driver |
| • Emergency inside trunk release | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front & rear roof mounted curtain side-impact supplemental airbags |
| • Front seat belts w/pretensioners/load limiters/adjustable anchors | • Lower Anchor & Tethers for Children system (LATCH) |
|
|
|
|
Stock #
|
00882
|
25
Highway |
 |
19
City |
|
|
VIN |
1N4BA41E38C839566
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Precision Gray Metallic
|
|
Interior Color
|
Charcoal
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, A/T, ABS, Automatic Headlights, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, CVT Transmission, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Keyless Start, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear A/C, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Remote Trunk Release, Security System, Steering Wheel Audio Controls, Tire Pressure Monitor, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|