2010 Nissan Sentra 4dr Sdn I4 CVT 2.0 S
2.0L 4 Cylinder Engine Automatic Transmission 41,496 Miles
|
CALL NOW!!! (718) 523-1106 |
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body-color door handles |
| • Compact spare tire | • Green tinted glass |
| • Multi-reflector halogen headlamps | • Variable intermittent windshield wipers |
|
| • 1 DIN size utility box w/lid | • 60/40 split fold-flat rear seats |
| • Air conditioning w/in-cabin micro filter | • Cargo area light |
| • Dashboard storage location w/lid, sunglass storage | • Daytime illumination |
| • Driver/front passenger door map pockets | • Floor & trunk carpeting |
| • Front/rear passenger assist grips | • Instrumentation -inc: outside temp gauge, fuel consumption gauge, tachometer |
| • Oversize illuminated glovebox w/lock | • Pwr door locks w/auto-lock |
| • Pwr windows w/driver 1-touch auto up/down, safety reverse | • Rear center armrest w/(2) cup holders |
| • Rear parcel shelf | • Rear window defroster w/timer |
| • Suede cloth door trim | • Suede cloth seat trim |
| • Vehicle immobilization system | |
|
| • 2.0L DOHC 16-valve SMPI I4 engine | • Battery saver timing device |
| • Electric pwr rack & pinion steering | • Electronically controlled drive-by-wire throttle |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent strut front suspension | • Pwr front ventilated disc/rear drum brakes |
| • Rear torsion beam suspension | |
|
| • 3-point ALR/ELR seat belts for passenger seating positions | • 3-point ELR driver seat belt |
| • Active adjustable front head restraints | • Child safety rear door locks |
| • Child seat anchorages in rear outboard seating positions (LATCH) | • Driver/front passenger side-impact airbags |
| • Dual-stage driver/front passenger airbags w/occupant classification sensor | • Emergency inside trunk release |
| • Energy absorbing steering column | • Front seatbelt pretensioners w/adjustable upper anchorages & load limiters |
| • Passenger window lockout | • Roof mounted curtain air bags for outboard positions |
| • Steel side-door guard beams | • Tire pressure monitoring system |
| • Zone body construction w/front/rear crumple zones, hood deformation point | |
|
|
|
|
Stock #
|
00884
|
none
Highway |
 |
none
City |
|
|
VIN |
3N1AB6AP2AL654793
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Red Brick
|
|
Interior Color
|
Charcoal
Cloth
|
|
Equipment |
4 Cylinder Engine, A/C, Child Safety Locks, Driver Air Bag, Emergency Trunk Release, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Temporary Spare Tire, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.