|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Fog lamps, front, integral in fascia | • Frame, integral construction-inc: corrosion-resistant coating |
| • Glass, Solar-Ray light tinted | • Headlamps, halogen, Tungsten, windshield wiper activated-inc: Twilight Sentinel, flash-to-pass & cornering lamps |
| • Mirrors, outside rearview, electrochromic, driver (light-sensitive auto dimming), folding-inc: dual power & heat | • Wipers, intermittent, front, RainSense, Generation II |
|
| • Antenna, integral, front & rear | • Armrest, center, front |
| • Armrest, center, rear-inc: dual cupholders & storage | • Climate control, dual-zone-inc: individual climate settings for driver & right front passenger, automatic |
| • Console, center-inc: storage bin, storage tray, dual cupholders, coin holder & armrest | • Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster |
| • Defogger, rear-window, electric-inc: front & side window outlets, driver & front passenger | • Door locks, power programmable-inc: lockout protection & delayed locking |
| • Driver Information Center-inc: miles range, mpg average & instant, fuel used, timer, battery volts, tire pressure monitor (if equipped), average MPH, engine oil life, transmission fluid life, phone (if equipped), outside, temperature display & feature programming & blank display. | • Floormats, carpeted, front & rear |
| • Fuel filler door release, power & key fob | • Fuel gauge, analog |
| • Ignition switch, instrument panel-mounted | • Illuminated entry |
| • Instrumentation, analog-inc: speedometer, tachometer, fuel gauge, coolant temperature & Driver Information Center | • Keyless entry, remote-inc: trunk release |
| • Map pockets, front doors & front seatbacks | • Memory Package, memory "presets" for 2 drivers-inc: 10-way power driver seat, outside mirrors w/parallel park assist, climate control, radio presets & power tilt/telescopic steering column (if equipped) |
| • Mirror, inside rearview, electrochromic w/compass display (light-sensitive auto dimming)-inc: OnStar controls | • OnStar, 1-year Directions & Connections Service-inc: Emergency Assistance Services, Air Bag Deployment Notification, Accident Assist, Roadside Assistance, Stolen Vehicle Tracking, Remote Diagnostics, Remote Door Lock & Unlock, Remote Vehicle Alert: horn & lights activation, Route Support & Directions, Points of Interest & Convenience Services, Ride |
| • Parking brake release | • Rear Parking Assist, Ultrasonic-inc: rearview LED light bar & audible warning |
| • Retained accessory power, power windows & radio remain operational after ignition is switched off for 10 minutes or until a door is opened | • Seat adjusters, power lumbar control, driver & front passenger, 4-way |
| • Seat, rear pass-through | • Seats, front bucket-inc: driver & front passenger 10-position power adjusters w/articulating head restraints, heated seat cushions & seatbacks, & fold- down inboard armrests |
| • Seats, heated, front & rear | • Sound system, ETR AM/FM stereo w/cassette & CD player, Bose-inc: Radio Data System, seek-&-scan, digital clock, automatic volume compensation, Theftlock, weather band, digital signal processing & 8-speakers |
| • Steering column, power tilt & telescopic | • Steering wheel, leather-wrapped rim |
| • Steering wheel, mounted radio controls-inc: cruise & temperature controls | • Theft-deterrent system, PASS-Key III |
| • Trunk release, power-inc: valet lockout, located in glovebox | • Visors, illuminated vanity mirrors, driver & front passenger |
| • Windows, power-inc: express-down, all & express-up, front & rear passenger lockout | |
|
| • Automatic level control-inc: air pump & hose | • Battery, Delco maintenance free-inc: rundown protection |
| • Brake/transmission shift interlock, automatic transmission | • Drivetrain, front-wheel drive |
| • Engine, 4.6L DOHC V8 Northstar (300 HP [223.8 kW] @ 6000 rpm, 295 lb.-ft. [400.0 N-m] @ 4400 rpm) | • Exhaust outlets, chrome-plated, dual |
| • Fuel capacity, approximate, gallon (liters) 18 (70) | • StabiliTrak |
| • Steering, power, Magnasteer, variable-assist, rack-&-pinion | • Suspension, Magnetic Ride Control |
| • Tire, spare, compact | • Tires, P235/55R17, H-rated, blackwall |
| • Traction Control, all-speed, brake & engine controlled | • Transmission, 4-speed automatic, electronically controlled w/overdrive, Hydra-matic (4T80-E) |
| • Wheels, 17" (43.2 cm) aluminum, chrome | |
|
| • Air bags, frontal & side-impact, driver & right front passenger | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Daytime running lamps | • Door locks, child security, rear |
| • Safety belts, 3-point, driver & front passenger, integral w/seat | • Safety belts, 3-point, rear outboard-inc: comfort guide & center position lap belt |
| • Trunk emergency release handle | |
|
|
|
|
Stock #
|
00877
|
27
Highway |
 |
18
City |
|
|
VIN |
1G6KY54963U106766
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sterling
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Active Suspension, Adjustable Steering Wheel, Air Suspension, Auto-Dimming Rearview Mirror, Bucket Seats, Child Safety Locks, Chrome Wheels, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Fog Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Mirror Memory, Multi-Zone A/C, Navigation from Telematics, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Parking Aid, Remote Trunk Release, Seat Memory, Stability Control, Telematics, Temporary Spare Tire, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|