Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adaptive brakelights | • Dual body-color pwr heated mirrors w/reverse gear activated passenger mirror auto-tilt-down |
| • Front/rear body color bumpers | • Halogen free-form fog lights |
| • Halogen free-form low-beam headlights w/automatic headlight control | • Heated driver door lock cylinder (2003) |
| • Pwr tilt/slide moonroof w/1-touch open/close, sliding sunshade | • Rain-sensing windshield wipers w/articulated passenger-side wiper arm, single- wipe control, heated washer jets |
|
| • 10-way pwr front seats w/pwr head restraints | • 2-level center console compartments w/provision for phone handset, climate- controlled lower compartment |
| • 4-function on-board computer w/LCD & check control vehicle monitoring system w/pictogram display | • Adjustable front center armrest |
| • Alarm system w/remote keyhead operation, interior motion detector | • Anti-theft AM/FM stereo w/compact disc player-inc: (10) speakers, Radio Data System (RDS), 4-channel FM diversity antenna, (2) subwoofers |
| • BMW Ambiance Lighting-inc: exit/entry in front & rear door panels, door handle & door storage bin, front footwell, trunk & LED exterior ground | • BMW Assist-inc: automatic collision notification, SOS buttton, enhanced Roadside Assistance, Concierge, Service Request & Customer Relations |
| • Central locking system w/double-lock anti-theft system & selective unlocking | • Coded driveaway protection (prevents engine from starting without proper key) |
| • Courtesy lights w/theater-dimming feature & auto-on features | • Cruise control |
| • Dual front/rear cup holders | • Dual illuminated visor vanity mirrors |
| • Electrically operated interior trunk release | • Exterior temp display w/audio freeze warning (2003) |
| • Fold-up rear center armrest | • Front dual zone automatic climate control w/micro-filter-inc: automatic recirculation, residual/rest heat features & max A/C button, humidity control & bi-directional solar sensor |
| • Front/rear door storage compartments | • Front/rear map reading lights, separately controlled |
| • Fully finished trunk | • Instrumentation-inc: elect analog speedometer, tachometer, digital main & trip odometer |
| • Leather-wrapped hand brake boot/grip & shift boot (2003) | • Leatherette upholstery w/high gloss trim |
| • Locking glovebox w/rechargeable take-out flashlight | • Memory system for driver seat position, steering wheel & exterior mirrors (2 settings per user) |
| • Multi-function leather-wrapped 3-spoke steering wheel w/audio/cruise controls & pwr tilt telescoping w/auto-tilt-up | • Pre-wiring for CD changer/cellular phone |
| • Pwr outlets-inc: front passenger footwell, aft end of center console & trunk | • Pwr windows-inc: 1-touch open/close, anti-trapping pinch protection, retained accessory pwr & closing from exterior lock |
| • Rear window defroster | • Remote keyless entry w/remote trunk release & selective unlocking |
| • Ruthenium-finish door pull & handle trim | • Seatback storage compartments |
| • Service interval indicator w/miles-to-service readout (2003) | • Tire pressure control monitoring system |
| • Titanium-finish instrument panel & door trim | • Vehicle & key memory |
|
| • 17" x 7.5" star spoke cast alloy wheels | • 3.0L (183) DOHC 24-valve I6 engine w/variable valve timing |
| • 4-wheel anti-lock brake system (ABS) | • 4-wheel ventilated disc brakes w/Dynamic Brake Control |
| • 6-speed manual transmission w/OD | • Aluminum 4-link integral rear suspension |
| • Aluminum double-pivot strut type front suspension | • Direct ignition system |
| • Drop-down tool kit in trunk | • Dual resonance intake system |
| • Electronic brake proportioning | • Electronically controlled engine cooling (map cooling) |
| • Engine-speed-sensitive variable assist & ratio rack & pinion pwr steering | • Front/rear stabilizer bars |
| • P225/50VR17 all-season tires | • Rear wheel drive |
| • Space saver spare tire | • Twin-tube gas pressure shock absorbers |
|
| • 3-point safety belts w/front automatic height adjusters, front tensioners & force limiters | • Automatic fuel cut-off (triggered by airbag deployment) |
| • Automatic locking safety belt device for child seat w/tether anchor restraint | • Battery safety terminal |
| • Child safety rear door locks (2003) | • Crash sensor (automatically turns on hazard/interior lights, unlocks doors & disconnects alternator, fuel pump & starter) |
| • Daytime running lights | • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors |
| • Dynamic Stability Control w/Dynamic Traction Control (DSC) | • Front door-mounted side-impact airbags |
| • Intelligent Safety & Information System (ISIS) for deployment of safety systems | • Side-impact Head Protection System (AHPS II) |
| • Side-impact interlocking door anchoring system | |
|
|
|
|
Stock #
|
00900
|
30
Highway |
 |
20
City |
|
|
VIN |
WBANA73514B804334
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Amethyst Grey Metallic
|
|
Interior Color
|
Gray
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Automatic Headlights, Auxiliary Pwr Outlet, Brake Assist, Cell Phone Hookup, Child Safety Locks, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Security System, Stability Control, Straight 6 Cylinder Engine, Sun/Moon Roof, Sun/Moonroof, Sunroof Sunshield, Telematics, Tire Pressure Monitor, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|