|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color bumpers | • Body-color front/rear parking sensors |
| • Body-color pwr heated exterior mirrors | • Body-color side moldings |
| • Dual pwr sliding doors | • Fog lights |
| • Heat-rejecting green-tinted glass | • Intermittent rear window wiper w/washer |
| • Multi-reflector halogen headlights w/auto-on/off feature | • Programmable 2-speed/variable intermittent windshield wipers |
| • Pwr tailgate w/chrome garnish | • Pwr tilt/slide moonroof |
| • Rear body-color roofline spoiler w/integrated brakelight | • Rear privacy glass |
| • Roof rails | |
|
| • (17) beverage holders | • (2) front/(1) rear 12V pwr outlets |
| • (8) cargo area storage hooks & (6) tie-downs | • 2nd row in-floor storage w/lazy susan storage tray |
| • 2nd row integrated sunshades | • 2nd row pwr up/down windows |
| • 2nd row removable center console | • 360-watt AM/FM stereo w/6-disc in-dash CD changer-inc: (7) speakers, subwoofer, XM satellite radio |
| • 3rd row 115V pwr outlet | • 3rd row 60/40 Magic Seat-inc: one-motion stowing feature |
| • Active noise cancellation (ANC) | • Ambient console lighting |
| • Auto-dimming rearview mirror | • Cargo area light |
| • Coin holder | • Coversation mirror |
| • Cruise control | • Driver/front passenger illuminated vanity mirrors |
| • Floor mats | • Front door courtesy lights |
| • Front leather heated captains chairs w/adjustable armrests-inc: driver 8-way pwr adjustment, driver manual lumbar support, 2-position memory | • Front/2nd row seatback pockets |
| • Front/2nd/3rd passenger assist grips-inc: 2nd row coat hooks | • Front/2nd/3rd row map lights |
| • HomeLink universal garage door opener | • Immobilizer theft-deterrent system |
| • Instrument panel-mounted shifter | • Integrated glass antenna |
| • Leather adjustable 2nd row captains chairs w/armrests, walk-in feature | • Leather-wrapped shift knob |
| • Leather-wrapped steering wheel | • Programmable multi-information display-inc: odometer, outside temp, compass, trip computer, memory settings, vehicle warnings, maintenance minder |
| • Programmable pwr door/tailgate locks | • Programmable remote keyless entry |
| • Pwr adjustable pedals | • Pwr windows w/auto-up/down driver window |
| • Rear seat DVD entertainment system-inc: 9-inch display, integrated remote, wireless headsets | • Rear seat heater ducts |
| • Rear storage well | • Rear window defroster |
| • Remote fuel filler door release | • Retractable center tray table w/(4) bag hooks |
| • Security system | • Steering wheel-mounted audio controls |
| • Sunglasses holder | • Tachometer |
| • Tilt/telescopic steering column | • Tire pressure monitoring system w/location & pressure indicators |
| • Tri-zone automatic climate control | • Upper/lower glove boxes |
| • Warning lights-inc: low-fuel, low-oil pressure, tailgate open, passenger-side side airbag-off, miles-to-empty, corner & backup sensor | |
|
| • 235/710R460A Michelin PAX run-flat tires | • 3.5L SOHC MPFI 24-valve i-VTEC V6 engine |
| • 460mm alloy wheels | • 5-speed automatic transmission |
| • Active control engine mount system (ACM) | • Direct ignition system |
| • Drive-By-Wire throttle | • Front stabilizer bar |
| • Front wheel drive | • Independent MacPherson strut front suspension |
| • Multi-link double wishbone rear suspension | • Pwr ventilated front disc brakes, solid rear disc brakes |
| • Variable Cylinder Management (VCM) | • Variable-assist pwr rack & pinion steering |
| • Vehicle Stability Assist (VSA) w/traction control | |
|
| • (2) 2nd row lower anchors & tether for children (LATCH) | • 3-point seatbelts at all seating positions |
| • 3rd row tethers w/middle seat lower anchors & tether for children (LATCH) | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • 5-mph impact-absorbing bumpers | • Brake assist |
| • Childproof rear door locks | • Driver & front passenger side-impact airbags w/occupant position detection system (OPDS) |
| • Dual-stage driver & front passenger airbags (SRS) | • Front automatic tensioning system |
| • Front/2nd row adjustable outboard seatbelt anchors | • Front/2nd/3rd row side curtain airbags w/rollover sensors |
| • Side-impact door beams | • Vehicle stability assist (VSA) w/traction control |
|
|
|
|
Stock #
|
00901
|
26
Highway |
 |
19
City |
|
|
VIN |
5FNRL38807B114067
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Desert Rock Metallic
|
|
Interior Color
|
Ivory
Leather
|
|
Equipment |
3rd Row Seat, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Entertainment System, Fog Lamps, Fourth Passenger Door, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Fourth Passenger Door, Power Liftgate, Power Mirror(s), Power Steering, Power Third Passenger Door, Power Windows, Premium Sound System, Privacy Glass, Rear A/C, Rear Bucket Seats, Rear Defrost, Rear Head Air Bag, Rear Parking Aid, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Spoiler, Remote Trunk Release, Satellite Radio, Seat Memory, Security System, Stability Control, Steering Wheel Audio Controls, Sun/Moon Roof, Sun/Moonroof, Third Passenger Door, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Trip Computer, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|