Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector halogen headlamps | • Color-keyed outside mirrors |
| • High Solar Energy-Absorbing (HSEA) glass | • Intermittent front/rear wipers |
|
| • (6) cargo area grocery bag hooks | • 3-spoke tilt urethane steering wheel (2000) |
| • Cargo area aux pwr outlet | • Deluxe AM/FM stereo w/cassette-inc: 4-speakers |
| • Digital clock | • Dual sunvisors-inc: vanity mirrors, sliding extensions |
| • Fabric-trimmed doors w/map pockets | • Front maplight |
| • Full cut-pile carpeting | • Fully-reclining fabric front bucket seats w/driver seat height adjuster |
| • Illuminated entry | • Instrumentation-inc: speedometer, tachometer, twin tripmeters, coolant temp/ fuel gauges |
| • Multi-function center console-inc: adjustable front/rear cup holders, aux pwr outlet, storage pocket, covered armrest storage compartment | • Rear window defogger |
| • Remote hood/fuel filler door releases | • Split-folding reclining rear bench seats w/slide/tumble/recline/remove functions |
| • Warning lights-inc: seat belt, airbag, door ajar, battery, oil pressure, brake, check engine, low fuel | |
|
| • 14.7 gallon fuel tank | • 16" 5-spoke styled-steel wheels |
| • 2.0L DOHC EFI 16-valve 4-cyl engine | • Coil-spring double-wishbone rear suspension |
| • Front tow hook (2000) | • Front/rear stabilizer bar |
| • Full-size spare tire | • Full-time 4-wheel drive |
| • HD battery (2000) | • Independent MacPherson strut front suspension |
| • P215/70R16 all-season SBR BSW tires | • Pwr rack & pinion steering |
| • Pwr ventilated front disc/rear drum brakes w/load-sensing proportioning valve | • Skid plates-inc: fuel tank, transfer case |
|
| • 3-point seat belts for all outboard seating positions | • Adjustable front seat belt anchors |
| • Dual airbag supplemental restraint system (SRS) | • Front shoulder belt pretensioners w/force limiters |
| • Rear door child safety locks | • Side-door impact beams |
|
|
|
|
Stock #
|
00866
|
none
Highway |
 |
none
City |
|
|
VIN |
JTEHH20V316006453
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Titanium
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Driver Air Bag, Driver Vanity Mirror, Four Wheel Drive, Front Disc/Rear Drum Brakes, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Power Steering, Rear Bench Seat, Rear Defrost, Tow Hooks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|