|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" steel wheels w/full wheel covers | • Body-colored bumpers |
| • Body-colored door handles | • Body-colored pwr mirrors |
| • Chrome window trim | • Compact spare tire |
| • Multi-reflector halogen headlamps w/auto-off | • P215/60HR16 all-season tires |
| • Variable intermittent windshield wipers | |
|
| • (2) 12V pwr outlets | • Air conditioning w/air filtration system |
| • Cargo area light | • Center console w/sliding armrest, storage compartments |
| • Cloth front bucket seats -inc: driver manual height adjustment, active head restraints | • Coin box |
| • Cruise control | • Dual front seatback pockets |
| • Dual illuminated visor vanity mirrors | • Floor mats |
| • Fold-down rear seat center armrest w/trunk pass-through | • Fold-down rear seatback |
| • Front & rear cup holders | • Illuminated lockable glove box |
| • Immobilizer theft-deterrent system | • Instrumentation -inc: backlit gauges, tachometer, digital odometer, (2) digital trip meters |
| • Maintenance Minder system | • Map lights |
| • Pwr door locks w/programmable auto-lock | • Pwr windows w/driver auto-up/down |
| • Rear window defroster | • Remote entry system w/pwr window control, pwr trunk release |
| • Remote trunk & fuel filler door release | • Side door pockets |
| • Steering wheel-mounted illuminated audio controls, cruise controls | • Sunglasses holder |
| • Tilt & telescopic steering column | • Warning lights -inc: door & trunk open, fuel, coolant temp, low oil pressure, low brake fluid, Vehicle Stability Assist (VSA) on, passenger-side airbag shut-off |
|
| • 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | • 5-speed automatic transmission |
| • Direct ignition system | • Double wishbone front suspension |
| • Drive-by-wire throttle | • Front & rear stabilizer bars |
| • Front wheel drive | • Independent multi-link rear suspension |
| • Pwr ventilated front/solid rear disc brakes | • Variable pwr rack & pinion steering |
|
| • 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable anchors | • 4-wheel anti-lock brake system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Brake assist |
| • Child-proof rear door locks | • Daytime running lamps |
| • Dual-chamber front side airbags w/passenger-side occupant position detection system | • Dual-stage, dual-threshold front airbags |
| • Emergency trunk release | • Outboard lower anchors & tethers for children (LATCH) |
| • Rear center child seat tether anchor | • Side curtain airbags, front & rear |
| • Side-impact door beams | • Tire pressure monitoring system |
| • Vehicle Stability Assist (VSA) w/traction control | |
|
|
|
|
Stock #
|
00773
|
31
Highway |
 |
21
City |
|
|
VIN |
1HGCP2F36AA059590
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Polished Metal Metallic
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Auto-Off Headlights, Auxiliary Audio Input, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, CD Player, Child Safety Locks, Cloth Seats, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electronic Stability Control, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, MP3 Player, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Tire Pressure Monitoring System, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|