|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body color door handles |
| • Bright side-window molding | • Compact spare tire |
| • Flat blade speed-sensitive variable intermittent windshield wipers w/mist function | • P215/60R16 all-season tires |
| • UV reducing glass w/dark upper windshield band | |
|
| • 60/40 split-folding rear seat w/lock | • Chrome interior door handles |
| • Coin holder | • Contoured reclining front bucket seats w/adjustable head restraints |
| • Driver/passenger seat belt warning chime/light | • Dual 12V DC pwr points |
| • Dual cup holders in rear center armrest | • Floor & trunk carpeting |
| • Front console w/integral armrest, storage compartments | • Front map lights, rear reading lights |
| • Front/rear assist grips | • Front/rear doors w/bottle holders/map pockets |
| • Interior courtesy lamps -inc: glove box, trunk | • Lockable glove compartment w/13 liter storage capacity |
| • Overhead console w/sunglass holder | • Push-button ignition |
| • Pwr door locks w/driver & passenger door lock switches, auto-lock feature | • Pwr remote trunk release w/cancel switch |
| • Rear coat hook | • Rear window defroster w/timer |
| • Remote hood & fuel-filler door releases | • Retained accessory pwr |
| • Speedometer, tachometer, coolant temp & fuel gauges | • Trip computer w/outside temp gauge |
| • Triple bottle holders in center console | • Vehicle immobilizer system |
| • Vehicle info display | • Vehicle security system |
| • Warning lights -inc: door ajar, low fuel, low washer fluid | |
|
| • 2.5L DOHC 16-valve I4 engine | • Battery saver |
| • Dual chrome-tipped exhaust finishers | • Electric pwr vehicle speed-sensitive rack & pinion steering |
| • Engine cover | • Front wheel drive |
| • Independent front strut suspension | • Independent multi-link rear suspension |
| • Pwr front vented & rear solid disc brakes | |
|
| • 2.5 mph energy absorbing front/rear bumpers | • 3-point seat belts in all seating positions |
| • ALR/ELR seat belt system for passenger seating positions | • Anti-lock braking system |
| • Child restraint upper anchors | • Child safety rear door locks |
| • Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor | • ELR seat belt system for driver seating position |
| • Emergency inside trunk release | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat active head restraints |
| • Front seat belts w/pretensioners, load limiters, adjustable upper anchors, seat belt sensors | • Front side-impact airbags |
| • Front/rear roof mounted side curtain airbags | • Lower anchors & tethers for children (LATCH) |
| • Side-door guard beams | • Tire pressure monitoring system (TPMS) |
| • Traction control system (TCS) | • Vehicle dynamic control |
| • Zone body construction | |
|
|
|
|
Stock #
|
00887
|
32
Highway |
 |
23
City |
|
|
VIN |
1N4AL2AP9AN474817
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Radiant Silver Metallic
|
|
Interior Color
|
Charcoal
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Driver Air Bag, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Start, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Steering, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Remote Trunk Release, Security System, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|